Most Recent Whitmire Homes For Sale
| View All Whitmire Homes For Sale | ||
|
Gymph Rd, Whitmire, SC 29178 | $693,000 |
|
Off Of Hwy, Whitmire, SC 29178 | $2,105,000 |
|
Maybinton Rd, Whitmire, SC 29178 | $263,000 |
Real Estate Resources |
Whitmire Apartments
There are 111 apartments found in and near the Whitmire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings