Bookmark and Share

Sponsored Listings

22 foreclosures found in NEWBERRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
2012-02-10 32733370 Eight Point Trl Newberry SC 3 / 2 $29,900 Details
2012-02-02 30945413 Caldwell St Newberry SC 4 / 3 $42,800 Details
2012-01-29 32320640 Sc Highway 391 Prosperity SC 3 / 1 $104,900 Details
2012-01-21 32495478 Nance St Newberry SC 5 / 2 $40,000 Details
2012-01-04 32241545 Nance St Newberry SC 4 / 2 $39,900 Details
2011-12-23 31994840 Main St Newberry SC 3 / 2 $89,900 Details
2011-12-22 31975470 Boundary St Newberry SC 3 / 1 $74,500 Details
2011-12-20 31947273 Barrington Cir Newberry SC 3 / 2 $57,900 Details
2011-12-15 31891664 Wright St Newberry SC 2 / 1 $21,900 Details
2011-12-14 31884436 Abrams St Silverstreet SC 2 / 1 $19,000 Details
2011-12-07 31783157 Pearl St Newberry SC 3 / 2 $29,900 Details
2011-11-29 31646617 Point Circle Rd Prosperity SC 3 / 1 $69,900 Details
2011-11-23 31590279 Us Highway 76 Prosperity SC - / - $875,000 Details
2011-11-21 31491451 Inez Chaplin Rd Newberry SC 3 / 1 - Details
2011-11-21 31491452 Sims St Whitmire SC 3 / - - Details
2011-11-21 31491456 Prather St Whitmire SC 3 / - - Details
2011-11-10 31361849 Saluda River Road Silverstreet SC - / 0.5 $139,000 Details
2011-11-09 31347356 2, Saluda River Road Silverstreet SC - / - $59,770 Details
2011-11-09 31347333 1, Saluda River Road Silverstreet SC - / - $20,850 Details
2011-11-09 31347331 8, Saluda River Road Silverstreet SC - / - $58,380 Details
2011-10-26 31128196 Hollands Landing Rd Prosperity SC 3 / 2 $110,000 Details
2011-07-22 29476066 Coley Todd Rd Little Mountain SC 2 / 2 $114,900 Details